|
Schedule of Events
Southern Adirondack Chapter Training Schedule for 2008
We have finally received approval for our training dates.
If a date is has YES and it is underlined click it for pictures
Schedule of events and locations for 2007 |
||||
DATE |
DAY |
TYPE OF TRAINING |
PLACE |
PICTURES |
| May 3 | Saturday | Nat. Ability & Utility | Carter Pond/Private ponds/Canal Pond | |
| May 16 | Friday | Water only day | Beaver Pond | |
| May 17 | Saturday | Nat. Ability & Utility | Eldridge Swamp | |
| June 1 | Sunday | Nat. Ability & Utility | Eldridge Swamp | |
| June 13 | Friday | Water only Day | Canal Pond | |
| June 22 | Sunday | Nat. Ability & Utility | Carter Pond/Private ponds | |
| July 6 | Sunday | Nat. Ability & Utility | Private/ Canal Pond | |
| July 19 | Saturday | Nat. Ability & Utility | Private/ Canal Pond | |
| July 25 | Friday | Water only Day | Canal Pond | |
| August 15 | Friday | Water only day | Canal Pond | |
| August 30 | Saturday | Nat. Ability & Utility | Private/ Canal Pond | |
| September 13 | Saturday | Natural Ability Test | ||
| September 14 | Sunday | Natural Ability Test | ||
September, to be determined later Training days held on private property will be announced each month |
||||
For directions to any of the above locations please click here
For pictures from prior years training dates please click here to view